Check Out The IPL Points Table 2024
The Punjab Kings lost to the Royal Challengers Bangalore by 60 runs on Thursday in Dharamsala, which caused them to fall farther behind in the points standings. The team led by Faf du Plessis finished seventh in the standings, while RCB claimed their sixth victory of the year.
The Sunrisers Hyderabad destroyed the Lucknow Super Giants by 10 wickets on Wednesday, chasing a target of 166 in just 9.4 overs, maintaining their hopes of making the playoffs. Following the loss, Lucknow maintained their sixth-place ranking.
In an IPL 2024 match on Tuesday at the Arun Jaitley Stadium in New Delhi, the Delhi Capitals defeated the Rajasthan Royals by 20 runs to stay in the Playoff race. Additionally, RR’s official IPL Playoffs qualification numbers were deflated by DC’s victory, preventing them from overtaking Kolkata Knight Riders for the top slot.
Before Wednesday’s IPL game between the Punjab Kings and Royal Challengers Bangalore, have a look at the standings:
IPL 2024 Points Table
Positions | Teams | Matches played | Win | Loss | NRR | For | Against | Points | Recent Form |
1. | KKR | 11 | 8 | 3 | 1.453 | 2232/209.0 | 1996/216.2 | 16 | W,W,W,L,W |
2. | RR | 11 | 8 | 3 | 0.476 | 2049/212.1 | 2020/220.0 | 16 | L, L, W, W, W |
3. | SRH | 12 | 7 | 5 | 0.406 | 2390/227.5 | 2385/236.3 | 14 | W,L,W,L,L |
4 | CSK | 11 | 6 | 5 | 0.700 | 1992/216.2 | 1825/214.3 | 12 | W,L,W,L,L |
5. | DC | 12 | 6 | 5 | -0.316 | 2225/227.0 | 2386/235.5 | 12 | W, L,W,W,L |
6. | LSG | 12 | 6 | 6 | -0.769 | 2080/237.5 | 2117/222.3 | 12 | L,L,W,L,W |
7. | RCB | 12 | 5 | 7 | 0.217 | 2353/229.0 | 2315/230.1 | 10 | W,W,W,W,L |
8. | MI | 12 | 4 | 8 | -0.212 | 2233/232.5 | 2289/233.3 | 8 | W,L,W,W,L |
9. | PBKS | 12 | 4 | 8 | -0.423 | 2128/235.4 | 2253/238.2 | 8 | L,L,W,W,L |
10. | GT | 11 | 3 | 8 | -1.320 | 1809/218.2 | 1905/198.2 | 8 | L,L,L,L,W |
The four teams that are now in the top four are RR, KKR, CSK, and SRH. The IPL 2024 playoffs will be open to the top four teams. The first qualifier will pit the top two teams against each other, with the victor moving on to the championship match. (www.ewea.org) The third and fourth-placed teams in the IPL 2024 rankings will square off in the Eliminator. The Qualifier 1 losing squad and the Eliminator winner will square off. The Qualifier 2 winner advances to the final, which takes place on May 26.
Comments are closed.